|
|
EAU CLAIRE YMCA
GENERAL INFORMATION
YMCA STAFF DIRECTORY |
836-8460 - EXTENSION |
| Ken Van Es, Executive Director | 112 |
| Heidi Strand, Associate Director | 111 |
| Ken Faanes, Finance Director | 118 |
| Carmen Peterson, Membership & Family Activites Director | 106 |
| Autumn Egan, SACC Director | 108 |
| Jen Brost, SACC Coordinator | 108 |
| Steve Fox, Facility/Grounds Director | 121 |
| Leslie Gudmunsen, Sports Director | 116 |
| Carol Fahrenkrog, Camp Manitou | 107 |
| Guy Rex, Aquatic Director | 119 |
| John Schaaf, Financial Development | |
| Monica Frederickson, Secretary | 103 |
| Beth Crammond, ChildCare Administrator | 110 |
| Lynne Weister, Finance & Membership Services | 117 |
| Bonnie Nicolai, Gymnastics Director | 114 or 836-8478 |
| Terri Hawkinson, Service Desk & Kids Korner Coordinator | 138 |
| Cindy Gillette, Office Manager | 104 |
| Matt Boughton, Tennis Center Director | 836-8470 |
| Erik Keisler, Assistant Camp Director | 137 |
BOARD OF DIRECTORS |
| Bob Ayres, Past President | Tom Bachmeier | John Biwer |
| Tony Bourget, Vice President | Jeff Bowe | Jon Bowe |
| Brian Carpenter | Linda Danielson | Randy Etten |
| Jim Fry | Charles Grossklaus | Ann Hayes, Vice President |
| Jack Kaiser | Steve Kristo | John Mickelson |
| Scott Milne, Treasurer | Julie Novak, Secretary | Dan Riebe |
| Fred Stark | Bret Tangley, President | Greg Tolander |
| Bill Sailer | Skip Van Gorden |
COMMITTEE CHAIRS |
| CAMP | EXECUTIVE COMMITTE |
| Athena Moesler | Bret Tangley |
| FINANCE COMMITTEE | MEMBERSHIP/PROGRAM |
| Scott Milne | |
| ENDOWMENT TRUST | L.E. PHILLIPS/YMCA TENNIS |
| Paul Woita | Sally DelMastro |
| PROPERTY | Planning Committee |
| Tom Bachmeier | John Mickelson |
| MAIN 'Y' BUILDING HOURS (Effective Labor Day) |
| Monday - Friday | 5:00AM to 10:00PM | |
| Saturday | 6:00AM to 8:00PM | |
| Sunday | 11:00-8:00pm |
| SERVICE CENTER HOURS | (Effective Labor Day) |
| Monday-Friday | 8:00 am-8:00 pm |
| Saturday | 8:00 am-1:00 pm |
| Sunday | 3:00 pm-8:00 pm |
| HOLIDAY FACILITY SCHEDULE |
| Labor Day | Closed |
| Thanksgiving | Closed |
| Christmas Eve Day | Close at 2:00PM |
| Christmas Day | Closed |
| New Year's Eve Day | Close at 5:00PM |
| New Year's Day | OPEN 10:00am - 5:00PM |
| Good Friday | Closed Noon - 3:00PM |
| Easter Sunday | Closed |
| Memorial Day | Closed |
| 4th of July | Closed |
Matt Boughton, Director
Tennis Professional
Bonnie Nicolai, Gymnastics
| CENTER BUILDING HOURS | Labor Day through Memorial Day |
| Monday/Wednesday | 6:00 am-10:00 pm |
| Tuesday/Thursday | 6:00 am-10:00pm |
| Friday | 6:00am-9:00pm |
| Saturday | 8:00am-8:00 pm |
| Sunday | 10:00am-10:00pm |
| The Tennis Center will close up to one hour early if no court reservations have been made. | |
| Skate Park | |
| Closed for the Season | |